How Responsible Are You?
Rate yourself
(1=never, 2=rarely, 3=sometimes, 4=frequently, 5=always)
I take pride in my work. | 1 | 2 | 3 | 4 | 5 |
I finish what I start | 1 | 2 | 3 | 4 | 5 |
I don’t pass the buck. | 1 | 2 | 3 | 4 | 5 |
I’m never late for appointments. | 1 | 2 | 3 | 4 | 5 |
I look for solutions, not problems. | 1 | 2 | 3 | 4 | 5 |
I don’t blame others. | 1 | 2 | 3 | 4 | 5 |
I always follow through. | 1 | 2 | 3 | 4 | 5 |
I am offering solutions, not stressing problems. | 1 | 2 | 3 | 4 | 5 |
I take notes to be sure I follow through. | 1 | 2 | 3 | 4 | 5 |
I follow up in writing. | 1 | 2 | 3 | 4 | 5 |
I always keep my promises and commitments. | 1 | 2 | 3 | 4 | 5 |
I always support my fellow workers | 1 | 2 | 3 | 4 | 5 |
I get the job done on schedule. | 1 | 2 | 3 | 4 | 5 |
I willingly accept tasks and responsibility. | 1 | 2 | 3 | 4 | 5 |
I ask questions to be sure I understand. | 1 | 2 | 3 | 4 | 5 |
I am responsible for my actions. | 1 | 2 | 3 | 4 | 5 |
I admit when I am wrong. | 1 | 2 | 3 | 4 | 5 |
I always do what I say I’m going to do. | 1 | 2 | 3 | 4 | 5 |
I handle complaints/problems within one day. | 1 | 2 | 3 | 4 | 5 |
How You Rate as a Responsible Person…Willing to Take Ownership
79-95 You’re Excellent
61-78 You’re Good
47-60 You’re Fair
33-46 You’re in need of training
19-32 Call you irresponsible
1999 All Rights Reserved – Don’t even think about reproducing this document without written permission from Jeffrey Gitomer and Buy Gitomer o www.gitomer.com o 704/333-1112″I’M RESPONSIBLE” Faxback #163